| Standard walls: | 0.75 – 1.40$ | per sq ft |
| Ceiling painting: | 0.80 – 1.60$ | per sq ft |
| High ceilings (12ft+): | 1.40 – 2.50$ | per sq ft |
| Accent/feature walls: | 1.20 – 2.20$ | per sq ft |
| Flush doors (with frame): | 70 – 110$ | per door |
| Steel/metal doors (with frame): | 80 – 130$ | per door |
| Solid wood doors: | 100 – 180$ | per door |
| Baseboards: | 2.00 – 4.00$ | per linear ft |
| Crown molding: | 3.50 – 6.50$ | per linear ft |
| Window trim: | 3.00 – 5.50$ | per linear ft |
| Kitchen cabinets: | 60 – 120$ | per linear ft |
| Built-in shelving: | 45 – 90$ | per linear ft |
| Reception desks: | 300 – 900$ | each |
| Standard walls: | 0.75 – 1.40$ | per sq ft |
| Ceiling painting: | 0.80 – 1.60$ | per sq ft |
| High ceilings (12ft+): | 1.40 – 2.50$ | per sq ft |
| Accent/feature walls: | 1.20 – 2.20$ | per sq ft |
| Trim & fascia: | 3.20 – 4.80$ | per linear ft |
| Soffits: | 2.80 – 4.40$ | per linear ft |
| Columns: | 80 – 200$ | each |
| Balcony railings: | 8 – 12$ | per linear ft |
| Waterproofing services: | 1.20 – 2.80$ | per sq ft |
| Elastomeric coating: | 0.96 – 2.00$ | per sq ft |

Explore our portfolio of completed painting projects. Each project showcases our commitment to quality craftsmanship, attention to detail, and professional results. Browse through our gallery to see the transformations we’ve created for our satisfied clients.